status
SERVIDOR Acesso ao Site
150.164.14.83
Thu Apr 25 19:00:29 -03 2024
Uso do espaço em disco
Filesystem           Size  Used Avail Use% Mounted on
/dev/mapper/cl-root  100G  7.3G   93G   8% /
tmpfs                3.7G     0  3.7G   0% /sys/fs/cgroup
devtmpfs             3.7G     0  3.7G   0% /dev
tmpfs                3.7G     0  3.7G   0% /dev/shm
tmpfs                3.7G   26M  3.7G   1% /run
/dev/mapper/cl-home  400G  3.2G  397G   1% /home
/dev/sda4            947M  290M  592M  33% /boot
/dev/sda3            100M  7.3M   93M   8% /boot/efi
/dev/mapper/cl-var   410G  5.4G  405G   2% /var
tmpfs                754M   16K  754M   1% /run/user/42
uptime
 19:00:29 up 36 days,  8:06,  0 users,  load average: 0.00, 0.00, 0.00
who