status
SERVIDOR Acesso ao Site
150.164.14.83
Sun Feb 8 22:09:19 -03 2026
Uso do espaço em disco
Filesystem           Size  Used Avail Use% Mounted on
/dev/mapper/cl-root  100G   19G   82G  19% /
tmpfs                3.7G     0  3.7G   0% /sys/fs/cgroup
devtmpfs             3.7G     0  3.7G   0% /dev
tmpfs                3.7G     0  3.7G   0% /dev/shm
tmpfs                3.7G  378M  3.4G  11% /run
/dev/mapper/cl-home  400G  3.2G  397G   1% /home
/dev/sda4            947M  291M  591M  34% /boot
/dev/sda3            100M  7.3M   93M   8% /boot/efi
/dev/mapper/cl-var   410G  5.7G  405G   2% /var
tmpfs                754M   16K  754M   1% /run/user/42
uptime
 22:09:19 up 192 days, 17:52,  0 users,  load average: 0.00, 0.00, 0.00
who